04 67 56 47 56 - 07 60 55 67 89 - info@neptuneimmobilier.com -
AGENCE NEPTUNE IMMOBILIER fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | >0 € | 3 000 € | FORFAIT GARAGE |
Sale | >0 € | 2 000 € | FORFAIT PARKING |
Sale | >0 € | 500 € | FORFAIT CAVE OU CELLIER |
Sale | 0 ~ 99 999 € | 8,00 % | HONORAIRES A LA CHARGE DE L'ACQUEREUR |
Sale | 100 000 ~ 299 999 € | 7,00 % | HONORAIRES A LA CHARGE DE L'ACQUEREUR |
Sale | 300 000 ~ 499 999 € | 6,00 % | HONORAIRES A LA CHARGE DE L'ACQUEREUR |
Sale | ≥500 000 € | 5,00 % | HONORAIRES A LA CHARGE DE L'ACQUEREUR |
Rental | >0 € | 8 € | PRESTATION DE VISITE ET CONSTITUTION DE DOSSIER (PRIX PAR M²) |
Rental | >0 € | 11 € | HONORAIRES A LA CHARGE DU PROPRIETAIRE (PRIX PAR M²) |
Rental | >0 € | 11 € | HONORAIRES A LA CHARGE DU LOCATAIRE (PRIX PAR M²) |
Rental | >0 € | 3 € | REALISATION D'ETAT DES LIEUX D'ENTREE (PRIX PAR M²) |
Rental | >0 € | 10,20 % | HONORAIRES DE GESTION A LA CHARGE DU PROPRIETAIRE |
Seasonal rental | >0 € | 25,00 % +75 € | HONORAIRES A LA CHARGE DU LOCATAIRE |
These rates include VAT.
They include visiting, negotiation and sales record services.